Postée par : PATRICK Le : 14.03.2010 à 04h23 (heure Réunion) Son commentaire : 2010 14 MAR: South Pacific Ocean, TC 19P-Tomas . Satellite Imagery: Mtsat(140°E),rgb(UsNavy)13/03 2330z. My Remarks: 13/03/21z: CI:T4.5,CAT3(australian) At 21Z Futuna island(14°3s,178°1w) reported 10mn easterly winds at 82k/h with higher gusts and 991hpa. Cheers Patrick Hoareau | Pour utiliser cette image dans un message sur le forum cliquez ICI... | | Taille et dimensions réelles de l'image : 75 ko - 720 x 480 |
|  |
Postée par : PATRICK Le : 14.03.2010 à 03h13 (heure Réunion) Son commentaire : 2010 14 MAR: South Pacific Ocean, TC 20P-Ului . Satellite Imagery: Polar(dmsp,f16),rain(UsNavy)13/03 1955z. My Remarks: 13/03/21z: TC 20P:12°9s,162°1e; CI:7.0-,CAT5(australian) eye is warming up. Intense eye-wall. Well shaped cyclone. Intensity: +3.0T/24h. Cheers Patrick Hoareau | Pour utiliser cette image dans un message sur le forum cliquez ICI... | | Taille et dimensions réelles de l'image : 500 ko - 800 x 800 |
|  |
Postée par : PATRICK Le : 14.03.2010 à 03h09 (heure Réunion) Son commentaire : 2010 14 MAR: South Pacific Ocean, TC 20P-Ului . Satellite Imagery: Polar(dmsp,f16),91h(Usnavy)13/03 1955z. My Remarks: 13/03/21z: TC 20P:12°9s,162°1e; CI:7.0-,CAT5(australian) eye is warming up. Intense eye-wall. Well shaped cyclone. Intensity: +3.0/24h. Cheers Patrick Hoareau | Pour utiliser cette image dans un message sur le forum cliquez ICI... | | Taille et dimensions réelles de l'image : 560 ko - 800 x 800 |
|  |
Postée par : PATRICK Le : 14.03.2010 à 02h58 (heure Réunion) Son commentaire : 2010 14 MAR: South Pacific Ocean, TC 20P-Ului . Satellite Imagery: Polar(dmsp,f16),ms(Usnavy)13/03 1955z. My Remarks: 13/03/21z: TC 20P:12°9s,162°1e; CI:7.0-,CAT5(australian) eye is warming up. Intense eye-wall. Well shaped cyclone. Intensity: +3.0/24h. Cheers Patrick Hoareau | Pour utiliser cette image dans un message sur le forum cliquez ICI... | | Taille et dimensions réelles de l'image : 154 ko - 800 x 800 |
|  |
Postée par : CycloX Le : 14.03.2010 à 01h13 (heure Réunion) Son commentaire : Image à 18h00 UTC le 13 mars de Ului & Tomas par Ferdinand Valk (utilisation de l'image avec son accord) Cyclonement | Pour utiliser cette image dans un message sur le forum cliquez ICI... | | Taille et dimensions réelles de l'image : 589 ko - 2175 x 2175 |
|  |
Postée par : PATRICK Le : 14.03.2010 à 00h37 (heure Réunion) Son commentaire : 2010 14 MAR: South Pacific Ocean, TC 19P-Tomas . Imagery: forecast track(Nadi),13/03 18z. My Remarks: 13/03/18z: TC 19P:13°0s,179°0w; CI:T4.0+,CAT2(australian) Futuna island is under alert as conditions are deteriorating. Cheers Patrick Hoareau | Pour utiliser cette image dans un message sur le forum cliquez ICI... | | Taille et dimensions réelles de l'image : 13 ko - 640 x 480 |
|  |
Postée par : candide Le : 13.03.2010 à 22h37 (heure Réunion)
| Pour utiliser cette image dans un message sur le forum cliquez ICI... | | Taille et dimensions réelles de l'image : 78 ko - 400 x 300 |
|  |
Postée par : candide Le : 13.03.2010 à 22h34 (heure Réunion)
| Pour utiliser cette image dans un message sur le forum cliquez ICI... | | Taille et dimensions réelles de l'image : 42 ko - 679 x 480 |
|  |
Postée par : candide Le : 13.03.2010 à 22h32 (heure Réunion)
| Pour utiliser cette image dans un message sur le forum cliquez ICI... | | Taille et dimensions réelles de l'image : 35 ko - 425 x 310 |
|  |
Postée par : candide Le : 13.03.2010 à 22h27 (heure Réunion)
| Pour utiliser cette image dans un message sur le forum cliquez ICI... | | Taille et dimensions réelles de l'image : 9 ko - 220 x 220 |
|  |
Postée par : PATRICK Le : 13.03.2010 à 22h09 (heure Réunion) Son commentaire : 2010 13 MAR: South Pacific Ocean, TC 20P-Ului. Satellite Imagery: Polar(aqua)ir enh(UsNavy),13/03 15z. My Remarks: 13/03/15z: TC 20P:13°1s,162°8e; CI:T6.0,CAT4(australian),intensifying. Cheers Patrick Hoareau | Pour utiliser cette image dans un message sur le forum cliquez ICI... | | Taille et dimensions réelles de l'image : 434 ko - 1076 x 1076 |
|  |
Postée par : PATRICK Le : 13.03.2010 à 19h58 (heure Réunion) Son commentaire : 2010 13 MAR: South Pacific Ocean, TC 19P-Tomas . Satellite Imagery: Polar(trmm)rain(UsNavy),13/03 1324z. My Remarks: 13/03/12z: TC 19P:12°4s,178°8w; CI:T4.0,CAT2(australian) Active bands are closing in on Futuna island (14°3s,178°1w). Cyclone:Signs of intensification are observed. Cheers Patrick Hoareau | Pour utiliser cette image dans un message sur le forum cliquez ICI... | | Taille et dimensions réelles de l'image : 573 ko - 800 x 800 |
|  |
Postée par : PATRICK Le : 13.03.2010 à 19h16 (heure Réunion) Son commentaire : 2010 13 MAR: South Pacific Ocean, TC 19P-Tomas and TC 20P-Ului. Satellite Imagery: Mtsat(140°E)ir mdnaa(R.Maujean),13/03 12z. My Remarks: 13/03/12z: TC 19P:12°4s,178°8w; CI:T4.0,CAT2(australian) TC 20P:13°1s,163°0e; CI:T5.5+,CAT4(australian) Cheers Patrick Hoareau | Pour utiliser cette image dans un message sur le forum cliquez ICI... | | Taille et dimensions réelles de l'image : 574 ko - 1289 x 1185 |
|  |
Postée par : PATRICK Le : 13.03.2010 à 15h17 (heure Réunion) Son commentaire : 2010 13 MAR: South Indian Ocean, Mauritius and Réunion islands. Satellite Imagery: Polar(terra)250m hrsvis(jpeg),13/03 0620z. My Remarks: Cheers Patrick Hoareau | Pour utiliser cette image dans un message sur le forum cliquez ICI... | | Taille et dimensions réelles de l'image : 616 ko - 2210 x 1723 |
|  |
Postée par : PATRICK Le : 13.03.2010 à 14h32 (heure Réunion) Son commentaire : 2010 12 MAR: South Indian Ocean, Rodrigues island. Satellite Imagery: Polar(terra)250m vis(jpeg),13/03 0620z. My Remarks: Cheers Patrick Hoareau | Pour utiliser cette image dans un message sur le forum cliquez ICI... | | Taille et dimensions réelles de l'image : 535 ko - 1995 x 1424 |
|  |
Postée par : PATRICK Le : 13.03.2010 à 13h59 (heure Réunion) Son commentaire : 2010 13 MAR: South Pacific Ocean, TC 20P-Ului. Satellite Imagery: Polar(dmsp,f16)ms(jpeg),13/03 0844z. My Remarks: Rapid developement past 3h: DT=6.0; CI: T5.0 intensifying rapidly. Cheers Patrick Hoareau | Pour utiliser cette image dans un message sur le forum cliquez ICI... | | Taille et dimensions réelles de l'image : 145 ko - 800 x 800 |
|  |
Postée par : PATRICK Le : 13.03.2010 à 13h39 (heure Réunion) Son commentaire : 2010 13 MAR: South Indian Ocean, (west 70°E). Satellite Imagery: Met7(57°E)hrsvis(R.Maujean),13/03 06z. My Remarks: Cheers Patrick Hoareau | Pour utiliser cette image dans un message sur le forum cliquez ICI... | | Taille et dimensions réelles de l'image : 782 ko - 2613 x 2190 |
|  |
Postée par : PATRICK Le : 13.03.2010 à 12h43 (heure Réunion) Son commentaire : 2010 13 MAR: South Pacific Ocean, TC 19P-Tomas and TC 20P-Ului. Satellite Imagery: Mtsat(140°E)color(jpeg),13/03 0730z. My Remarks: 19P-Tomas:CAT2(australian); CI: T4.0,intensifying 20P-Ului: CAT2(australian); CI: T4.0,intensifying Cheers Patrick Hoareau | Pour utiliser cette image dans un message sur le forum cliquez ICI... | | Taille et dimensions réelles de l'image : 310 ko - 1340 x 960 |
|  |
Postée par : PATRICK Le : 13.03.2010 à 12h05 (heure Réunion) Son commentaire : 2010 13 MAR: South Indian Ocean, Madagascar/Mascarene islands: remnants of ex TC 18S-Hubert. Satellite Imagery: Polar(métop)rgb(jpeg),13/03 0552z. My Remarks: Cheers Patrick Hoareau | Pour utiliser cette image dans un message sur le forum cliquez ICI... | | Taille et dimensions réelles de l'image : 299 ko - 1280 x 1024 |
|  |
Postée par : candide Le : 13.03.2010 à 07h47 (heure Réunion)
| Pour utiliser cette image dans un message sur le forum cliquez ICI... | | Taille et dimensions réelles de l'image : 56 ko - 267 x 307 |
|  |
Postée par : candide Le : 13.03.2010 à 07h35 (heure Réunion)
| Pour utiliser cette image dans un message sur le forum cliquez ICI... | | Taille et dimensions réelles de l'image : 72 ko - 400 x 470 |
|  |
Postée par : PATRICK Le : 13.03.2010 à 03h25 (heure Réunion) Son commentaire : 2010 12 MAR: South Pacific Ocean: TC 19P-Tomas. Satellite Imagery: Polar(métop)rgb(jpeg),12/03 2122z. My Remarks: CI at 18z: T3.5 CAT2(australian). Cheers Patrick Hoareau | Pour utiliser cette image dans un message sur le forum cliquez ICI... | | Taille et dimensions réelles de l'image : 266 ko - 1280 x 1024 |
|  |
Postée par : PATRICK Le : 12.03.2010 à 23h40 (heure Réunion) Son commentaire : 2010 12 MAR: South Pacific Ocean: TC 20P-Ului. Satellite Imagery: Polar(aqua)89color(UsNavy),12/03 1418z. My Remarks: Cyclone has been intensifying rapidly past 12h. A microwave eye has popped up. Limited core's areal extent help rapid deepening. CI at 15z: T4.0 CAT2(australian). Cheers Patrick Hoareau | Pour utiliser cette image dans un message sur le forum cliquez ICI... | | Taille et dimensions réelles de l'image : 483 ko - 800 x 800 |
|  |
Postée par : PATRICK Le : 12.03.2010 à 19h27 (heure Réunion) Son commentaire : 2010 12 MAR: South Pacific Ocean: TC 19P-Tomas. Imagery: track and forecast track(Fiji),12/03 12z. My Remarks: CAT2(australian) cyclone is expected to intensify markedly within the next 72h. 12/03 12z: CI: T3.5 Cheers Patrick Hoareau | Pour utiliser cette image dans un message sur le forum cliquez ICI... | | Taille et dimensions réelles de l'image : 14 ko - 640 x 480 |
|  |
Postée par : PATRICK Le : 12.03.2010 à 17h24 (heure Réunion) Son commentaire : 2010 12 MAR: South Indian Ocean, Mauritius and Réunion islands. Satellite Imagery: Polar(aqua)250m hrsvis(jpeg),11/03 10z. My Remarks: Cheers Patrick Hoareau | Pour utiliser cette image dans un message sur le forum cliquez ICI... | | Taille et dimensions réelles de l'image : 763 ko - 2569 x 2214 |
|  |